Please Leave Us A Message
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2019
Year Established
2000000RMB
Capital (Million US $)
5~50
Total Employees
41% - 50%
Export Percentage
Business Type : | Manufacturer |
---|---|
Product Range : | Other Fabrication Services , Sheet Metal Fabrication , Universal Parts |
Products/Service : | Distribution box shell , Medical beauty equipment shell , automotive parts , 24 hours consultation , Product customization , console |
Total Employees : | 5~50 |
Capital (Million US $) : | 2000000RMB |
Year Established : | 2019 |
Company Address : | East of Kangzhuangzi Village, Jinniu Town, Qing County, Cangzhou City, Hebei Province, Cangzhou, Hebei, China |
Trade Information | |
---|---|
Incoterm : | FOB |
Product Range : | Other Fabrication Services , Sheet Metal Fabrication , Universal Parts |
Terms of Payment : | D/P |
Peak season lead time : | One month |
Off season lead time : | One month |
Annual Sales Volume (Million US $) : | Below US$1 Million |
Annual Purchase Volume (Million US $) : | Below US$1 Million |
No. of Production Lines : | 3 |
---|---|
No. of QC Staff : | Fewer than 5 People |
OEM Services Provided : | NO |
Factory Size (Sq.meters) : | 1,000-3,000 square meters |
Factory Location : | East of Kangzhuangzi Village, Jinniu Town, Qing County, Cangzhou City, Hebei Province |
Subscribe to our latest newsletter to get news about special discounts.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.